# | Client | Location | Depth(Metres) |
---|---|---|---|
1 | KALAMBANI COMMUNITY | THARAKA NITHI | 160 |
2 | NKONDI PRIMARY SCHOOL | THARAKA NITHI | 65 |
3 | SUNBIRD CREEK LTD. | GARDEN ESTATE, NAIROBI | 210 |
4 | CHIAKARIGA GIRLS | THARAKA NITHI | 100 |
5 | OL JORAI PRIMARY SCHOOL | ELEMENTAITA | 250 |
6 | CDF BUURI | BUURI, MERU | 140 |
7 | NDEMU SECONDARY SCHOOL | NANYUKI | 220 |
8 | ANGAMA MARA - OL KURRUK LODGE | NAROK | 140 |
9 | MBAGATHI RD PRIMARY SCHOOL | MBAGATHI | 300 |
10 | MARINE WELLS - NDC | KAREN | 200 |
11 | LENANA SCHOOL | NAIROBI | 225 |
12 | KATUNDURA PRIMARY SCHOOL | NYAHURURU | 200 |
13 | KANJUIRI PRIMARY SCHOOL | NYAHURURU | 300 |
14 | KILIMANI MIXED PRIMARY SCHOOL | ISIOLO | 165 |
15 | WATOTO WEMA CENTRE | RUAI | 150 |
16 | KAMUCHEGE DISP-GITUAMBA WP | KIHUHO | 150 |
17 | MUGATHIKA BH(KIBOI 2) | ALOL MUKINDU | 185 |
18 | PCEA EVERGREEN | RUNDA | 211 |
19 | MT. KENYA INVESTMENT | CHAKA | 130 |
20 | MT. KENYA INV. | SOLIO RANCH | 180 |
21 | KAYAPO DELIVERENCE CHURCH | NANYUKI(KINAMBA) | 200 |
22 | NGUMO SECONDARY SCHOOL | NANYUKI | 180 |
23 | LAIKIPIA COUNTY GOVT-SIPILI WUA BH | SIPILI TOWN | 240 |
24 | ERERI PRIMARY SCHOOL | NANYUKI | 200 |
25 | MIZPAH TOTAL SOLUTIONS LTD. | NANYUKI | 170 |
26 | KOINANGE WATER PROJECT | KINANGOP | 200 |
27 | OLDEPE PRIMARY SCHOOL | KAJIADO | 180 |
28 | AMANI COMMUNITY | TANA RIVER | 230 |
29 | NAIBOROM PRIMARY SCHOOL | LAIKIPIA | 270 |
30 | GACHI WATER PROJECT | NYAHURUHU | 200 |
31 | MAIYAN HOLDINGS LTD. | NANYUKI | 150 |
32 | HOMES & COMMERCIAL HOLDINGS LTD. | NARUMORU | 175 |
33 | SISTERS OF ST. JOSEPH OF TARBES | NYERI | 200 |
We have also completed a number of personal projects countrywide.